Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Sra 2 Nex : 1350
Maximum Total Pay & Benefits:$ 116,022.00
Average Total Pay & Benefits:$ 51,858.42
Minimum Total Pay & Benefits:$ 6.00

University of California Salaries for 2019Page 43 of 45
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Moy-Dinson, Vivian Sra 2 Nex $ 6,363.00 $ 0.00 $ 0.00 $ 0.00 $ 6,363.00 $ 6,363.00
Drasin, Lara Sra 2 Nex $ 6,345.00 $ 0.00 $ 0.00 $ 0.00 $ 6,345.00 $ 6,345.00
Bechtel, Jonathon Sra 2 Nex $ 6,252.00 $ 0.00 $ 0.00 $ 0.00 $ 6,252.00 $ 6,252.00
Shafirov, Vitaly Sra 2 Nex $ 6,161.00 $ 0.00 $ 0.00 $ 0.00 $ 6,161.00 $ 6,161.00
Martinez, Joshua D Sra 2 Nex $ 3,885.00 $ 0.00 $ 0.00 $ 2,095.00 $ 3,885.00 $ 5,980.00
Nan, Zhixiong Sra 2 Nex $ 5,958.00 $ 0.00 $ 0.00 $ 0.00 $ 5,958.00 $ 5,958.00
Agah, Niloufar N Sra 2 Nex $ 3,869.00 $ 196.00 $ 1,061.00 $ 541.00 $ 5,126.00 $ 5,667.00
Chen, Zhuotong Sra 2 Nex $ 5,656.00 $ 0.00 $ 0.00 $ 0.00 $ 5,656.00 $ 5,656.00
Fei, Jiong Sra 2 Nex $ 4,904.00 $ 0.00 $ 0.00 $ 686.00 $ 4,904.00 $ 5,590.00
Martus, Carolyn Sra 2 Nex $ 5,364.00 $ 36.00 $ 0.00 $ 0.00 $ 5,400.00 $ 5,400.00
Sheppard, Ryk Sra 2 Nex $ 1,289.00 $ 17.00 $ 3,865.00 $ 180.00 $ 5,171.00 $ 5,351.00
Chiu, Richard Sra 2 Nex $ 4,410.00 $ 0.00 $ 255.00 $ 617.00 $ 4,665.00 $ 5,282.00
Longobardi, Kathryn Sra 2 Nex $ 4,604.00 $ 0.00 $ 0.00 $ 656.00 $ 4,604.00 $ 5,260.00
Xu, Erin Sra 2 Nex $ 4,988.00 $ 0.00 $ 0.00 $ 223.00 $ 4,988.00 $ 5,211.00
Dafalias, Theresia Sra 2 Nex $ 3,832.00 $ 0.00 $ 0.00 $ 1,318.00 $ 3,832.00 $ 5,150.00
O'malley, Corey Sra 2 Nex $ 5,138.00 $ 0.00 $ 0.00 $ 0.00 $ 5,138.00 $ 5,138.00
Boving, Indra Sra 2 Nex $ 4,311.00 $ 0.00 $ 0.00 $ 660.00 $ 4,311.00 $ 4,971.00
Singhi, Nishad Sra 2 Nex $ 4,937.00 $ 0.00 $ 0.00 $ 0.00 $ 4,937.00 $ 4,937.00
Scarvie, Kathleen Margare Sra 2 Nex $ 2,874.00 $ 0.00 $ 0.00 $ 2,023.00 $ 2,874.00 $ 4,897.00
Nisan, Atheer Sra 2 Nex $ 4,282.00 $ 0.00 $ 242.00 $ 306.00 $ 4,524.00 $ 4,830.00
Smith, Ruthe Jeanne Sra 2 Nex $ 4,725.00 $ 0.00 $ 0.00 $ 0.00 $ 4,725.00 $ 4,725.00
Borsack, Laura Sra 2 Nex $ 2,708.00 $ 1,762.00 $ 0.00 $ 0.00 $ 4,470.00 $ 4,470.00
Reitz, Rebecca Sra 2 Nex $ 4,424.00 $ 0.00 $ 0.00 $ 0.00 $ 4,424.00 $ 4,424.00
provided, Not Sra 2 Nex $ 4,331.00 $ 0.00 $ 48.00 $ 0.00 $ 4,379.00 $ 4,379.00
Dudas, Margaret Sra 2 Nex $ 3,927.00 $ 0.00 $ 0.00 $ 0.00 $ 3,927.00 $ 3,927.00
Waltenburg, Joshua R Sra 2 Nex $ 2,932.00 $ 0.00 $ 425.00 $ 410.00 $ 3,357.00 $ 3,767.00
Peng, Lele Sra 2 Nex $ 3,743.00 $ 0.00 $ 0.00 $ 0.00 $ 3,743.00 $ 3,743.00
Bayardorj, Dulguun Sra 2 Nex $ 1,842.00 $ 0.00 $ 1,491.00 $ 257.00 $ 3,333.00 $ 3,590.00
Goral, Sean Sra 2 Nex $ 3,506.00 $ 0.00 $ 0.00 $ 0.00 $ 3,506.00 $ 3,506.00
Carrera, Halina Sra 2 Nex $ 2,407.00 $ 43.00 $ 139.00 $ 916.00 $ 2,589.00 $ 3,505.00

Random Titles from University of California
Maint Mech 2
Syswide Budget Mgr 3
Vendor Rel Supv 2
Zone Ld
Reg Dental Ast
Employee Rel Repr 4
Prod Cntrl Supv 2
Care Mgr 2
Hvy Offroad Equip Mech
Asst Prof Of Clin-Sft-Vm